<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blog. Don&#8217;t Blag (version 2,682)</title>
	<atom:link href="http://www.marketingconference.org/blog/2007/06/28/blog-dont-blag-version-2682/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingconference.org/blog/2007/06/28/blog-dont-blag-version-2682/</link>
	<description></description>
	<lastBuildDate>Fri, 08 Aug 2008 07:55:36 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul Woodhouse</title>
		<link>http://www.marketingconference.org/blog/2007/06/28/blog-dont-blag-version-2682/comment-page-1/#comment-8</link>
		<dc:creator>Paul Woodhouse</dc:creator>
		<pubDate>Wed, 11 Jul 2007 19:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingconference.org/blog/2007/06/28/blog-dont-blag-version-2682/#comment-8</guid>
		<description>Now that&#039;s a very good point regarding broad objectives. 

General buzz is just noise as far as I&#039;m concerned.

And I promise I&#039;ll get round to taking a look at that book when time allows.

Thanks.</description>
		<content:encoded><![CDATA[<p>Now that&#8217;s a very good point regarding broad objectives. </p>
<p>General buzz is just noise as far as I&#8217;m concerned.</p>
<p>And I promise I&#8217;ll get round to taking a look at that book when time allows.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose Mallabo</title>
		<link>http://www.marketingconference.org/blog/2007/06/28/blog-dont-blag-version-2682/comment-page-1/#comment-7</link>
		<dc:creator>Jose Mallabo</dc:creator>
		<pubDate>Wed, 11 Jul 2007 14:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingconference.org/blog/2007/06/28/blog-dont-blag-version-2682/#comment-7</guid>
		<description>If you want a primer on research approaches and methodologies check out the book &quot;Using Research in Public Relations&quot; (http://www.amazon.com/Using-Research-Public-Relations-Applications/dp/0139391665).  It will provide some insight into how to set goals and objectives around PR strategy that can then be measured.  From recollection, there&#039;s a bunch of statistical analysis stuff.  If you can grin and bear it through that, it&#039;s a good resource.  It also addresses, one of the biggest errors I&#039;ve seen even the most seasoned PR people do -- that is is setting really broad objectives like &quot;drive awareness&quot; or &quot;create buzz.&quot;  Now those are near impossible to measure.    Now if you want to set an objective like &quot;to drive awareness of the risks for heart disease among male Asian Americans in the San Jose area&quot; that is more specific and therefore more measurable.</description>
		<content:encoded><![CDATA[<p>If you want a primer on research approaches and methodologies check out the book &#8220;Using Research in Public Relations&#8221; (<a href="http://www.amazon.com/Using-Research-Public-Relations-Applications/dp/0139391665" rel="nofollow">http://www.amazon.com/Using-Research-Public-Relations-Applications/dp/0139391665</a>).  It will provide some insight into how to set goals and objectives around PR strategy that can then be measured.  From recollection, there&#8217;s a bunch of statistical analysis stuff.  If you can grin and bear it through that, it&#8217;s a good resource.  It also addresses, one of the biggest errors I&#8217;ve seen even the most seasoned PR people do &#8212; that is is setting really broad objectives like &#8220;drive awareness&#8221; or &#8220;create buzz.&#8221;  Now those are near impossible to measure.    Now if you want to set an objective like &#8220;to drive awareness of the risks for heart disease among male Asian Americans in the San Jose area&#8221; that is more specific and therefore more measurable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Woodhouse</title>
		<link>http://www.marketingconference.org/blog/2007/06/28/blog-dont-blag-version-2682/comment-page-1/#comment-6</link>
		<dc:creator>Paul Woodhouse</dc:creator>
		<pubDate>Wed, 11 Jul 2007 12:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingconference.org/blog/2007/06/28/blog-dont-blag-version-2682/#comment-6</guid>
		<description>I think you&#039;re absolutely right.

I don&#039;t come from a metrics background as such but am fascinated by the prospect of taking what you describe as esoteric constructs and formulating some form of synthesis via measuring it all. 

From a personal point of view I&#039;m extremely interested in sinking my teeth into some decent study, so I thank you for the link.

I&#039;ve always known that if you&#039;re going to apply business uses to blogging and other forms of social media that you might just have to provide a more reasonable statement relating to ROI other than &#039;turnover has nearly doubled since implementing a blog&#039;.</description>
		<content:encoded><![CDATA[<p>I think you&#8217;re absolutely right.</p>
<p>I don&#8217;t come from a metrics background as such but am fascinated by the prospect of taking what you describe as esoteric constructs and formulating some form of synthesis via measuring it all. </p>
<p>From a personal point of view I&#8217;m extremely interested in sinking my teeth into some decent study, so I thank you for the link.</p>
<p>I&#8217;ve always known that if you&#8217;re going to apply business uses to blogging and other forms of social media that you might just have to provide a more reasonable statement relating to ROI other than &#8216;turnover has nearly doubled since implementing a blog&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose Mallabo</title>
		<link>http://www.marketingconference.org/blog/2007/06/28/blog-dont-blag-version-2682/comment-page-1/#comment-5</link>
		<dc:creator>Jose Mallabo</dc:creator>
		<pubDate>Tue, 10 Jul 2007 23:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingconference.org/blog/2007/06/28/blog-dont-blag-version-2682/#comment-5</guid>
		<description>Loved the post and learned a lot from your POV but would have to argue that any communication can be measured if a company can operationalize the metrics and effect to be tested.  A lot of scientific work is being done using sociological, anthropological research methodologies applied specifically to organizational communications that are valid and scientifically robust.  I think we need to dispel that the myth that ROI of PR as measured by seemingly esoteric constructs like trust, brand cachet, strength of relationships can&#039;t be measured scientifically.  The fact is all of it can be measured, but most companies don&#039;t access all the resources available to them.  See http://www.instituteforpr.org/ for some of the latest research and methodologies used specifically for PR.</description>
		<content:encoded><![CDATA[<p>Loved the post and learned a lot from your POV but would have to argue that any communication can be measured if a company can operationalize the metrics and effect to be tested.  A lot of scientific work is being done using sociological, anthropological research methodologies applied specifically to organizational communications that are valid and scientifically robust.  I think we need to dispel that the myth that ROI of PR as measured by seemingly esoteric constructs like trust, brand cachet, strength of relationships can&#8217;t be measured scientifically.  The fact is all of it can be measured, but most companies don&#8217;t access all the resources available to them.  See <a href="http://www.instituteforpr.org/" rel="nofollow">http://www.instituteforpr.org/</a> for some of the latest research and methodologies used specifically for PR.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

