<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Marketing Conference Blog &#187; Web 2.0</title>
	<atom:link href="http://www.marketingconference.org/blog/category/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingconference.org/blog</link>
	<description></description>
	<lastBuildDate>Fri, 15 Apr 2011 14:50:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Open Source Marketing and Product Innovation</title>
		<link>http://www.marketingconference.org/blog/2008/06/04/open-source-marketing-and-product-innovation/</link>
		<comments>http://www.marketingconference.org/blog/2008/06/04/open-source-marketing-and-product-innovation/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 10:17:48 +0000</pubDate>
		<dc:creator>Jeff James</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[t-shirt]]></category>
		<category><![CDATA[threadless]]></category>

		<guid isPermaLink="false">http://mythology.typepad.com/mythology_the_meaning_beh/2008/06/open-source-marketing-and-product-innovation.html</guid>
		<description><![CDATA[You've heard of open-source softwarein which "volunteer" programmers around the world collaborate on a piece of software code and release it to the community free. The "open source" model is also influencing other industries from bio-tech to marketing and product...]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">You&#8217;ve heard of <a title="Open Source Software" href="http://en.wikipedia.org/wiki/Open_source_software" title="Open Source Software">open-source software</a> in which &quot;volunteer&quot; programmers around the world collaborate on a piece of software code and release it to the community free. The &quot;open source&quot; model is also influencing other industries from bio-tech to marketing and product innovation. It&#8217;s sort of a &quot;<a title="Wisdom of Crowds" href="http://www.amazon.com/Wisdom-Crowds-Collective-Economies-Societies/dp/0385503865" title="Wisdom of Crowds">Wisdom of Crowds</a> &quot; approach to business.</p>
<p style="text-align: left;">Consider for a moment how most advertising or marketing campaigns get developed. A marketing decision-maker in a firm has a goal to increase revenue. Using all her best training, she (if she&#8217;s one of the better marketers&#8230;how many campaigns get launched without <em>any</em> research or feedback?) holds a few focus groups, interviews salespeople, and consults with market data to develop the message, the reach plan, the &quot;offer&quot;, etc. She most likely works with an agency to build the creative and launch.</p>
<p style="text-align: left;"><span id="more-263"></span></p>
<p style="text-align: left;">Even if she took the next disciplined step and tested the campaign first before launching (only a fraction do), it&#8217;s still a top-down, controlled approach to building a campaign. What would a customer-centric, community-oriented &quot;open source&quot; approach look like?</p>
<p style="text-align: left;">For one, the customers themselves could have been asked to share their ideas on what the company&#8217;s campaign should look like. What would customers like to hear the company say, and how? Perhaps a contest from customers on campaign ideas, which would be released to the customers to decide the winner?</p>
<p style="text-align: left;">While it&#8217;s true that most customers would not participate, the most passionate fans of the firm probably would. And after all, they tend to be the advocates who want the firm to succeed anyway and influence many others on your behalf.</p>
<p style="text-align: left;">The recent Inc. Magazine has a great article on innovation that highlights <a title="Threadless t-shirts" href="http://www.threadless.com/" title="Threadless t-shirts">Threadless</a> , a t-shirt company whose entire business model rests on community participation in the design of new t-shirts. From the article:</p>
<blockquote><p>Threadless, he explained, ran design competitions on an online social network. Members of the network submitted their ideas for T-shirts &#8212; hundreds each week &#8212; and then voted on which ones they liked best. Hundreds of thousands of people were using the site as a kind of community center, where they blogged, chatted about designs, socialized with their fellow enthusiasts &#8212; and bought a ton of shirts at $15 each. Revenue was growing 500 percent a year, despite the fact that the company had never advertised, employed no professional designers, used no modeling agency or fashion photographers, had no sales force, and enjoyed no retail distribution. As result, costs were low, margins were above 30 percent, and &#8212; because community members told them precisely which shirts to make &#8212; every product eventually sold out. Nickell&#8217;s company had never produced a flop.</p></blockquote>
<p style="text-align: left;">Interesting model, one that requires a lot of faith in your current and potential customers. Many will react to this with a cynical eye, thinking this could never apply in their industry (especially highly technical categories). But I suspect that it applies to almost every industry, at least to some level.</p>
<p style="text-align: left;">Why not run a small pilot in your company with this approach?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingconference.org/blog/2008/06/04/open-source-marketing-and-product-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin Seibert: Web 2.0 Tools</title>
		<link>http://www.marketingconference.org/blog/2008/05/22/justin-seibert-web-20-tools/</link>
		<comments>http://www.marketingconference.org/blog/2008/05/22/justin-seibert-web-20-tools/#comments</comments>
		<pubDate>Thu, 22 May 2008 15:16:14 +0000</pubDate>
		<dc:creator>Paul Woodhouse</dc:creator>
				<category><![CDATA[Business Blogging]]></category>
		<category><![CDATA[Live Blogging]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Direct-Online-Marketing]]></category>
		<category><![CDATA[Justin-Seibert]]></category>
		<category><![CDATA[Web 2.0 tools]]></category>

		<guid isPermaLink="false">http://www.marketingconference.org/blog/?p=245</guid>
		<description><![CDATA[
Just a little background info &#8211; Justin just so happens to be my boss and I just happen to be his &#8220;New Media Specialist&#8221;. 

So you can rate this liveblog post on a scale of 1 to 10 on the blowing-smoke-up-backside-o-meter&#8230;
Anyway here&#8217;s the basic gist of the general gist:

Organizational blogging


 Social networking, wikis, twitter, and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.marketingconference.org/images/justin-seibert.jpg" alt="Justin Seibert - President of Direct Online Marketing" /></p>
<p>Just a little background info &#8211; <a href="http://www.marketingconference.org/speaker/justin-seibert.php">Justin</a> just so happens to be my boss and I just happen to be his &#8220;New Media Specialist&#8221;. </p>
<p><img src="http://www.marketingconference.org/blog/wp-content/uploads/2008/05/smoke3.jpg" alt="Smoke-up-backside-o-meter" /><br />
<strong><em>So you can rate this liveblog post on a scale of 1 to 10 on the blowing-smoke-up-backside-o-meter&#8230;</em></strong></p>
<p>Anyway here&#8217;s the basic gist of the general gist:</p>
<ul>
<li>Organizational blogging</li>
</ul>
<ul>
<li> Social networking, wikis, twitter, and other forms of social media</li>
</ul>
<ul>
<li> Search engines, online press releases, and ways to fuse online and traditional forms of marketing</li>
</ul>
<p>Blogs: Somebody not interested in reading blogs &#8211; man it&#8217;s like a personal slap in the face…..I shall get to this at some point. </p>
<p>It shouldn&#8217;t be a case of reading blogs so much as coming across information written on blogs. I mean, does anybody claim they don&#8217;t read forums as an entire mass? Pfft.</p>
<p>How many people write blogs…..stat attack. (will find)</p>
<p>Still amazes me about the low information threshold on RSS feeds and such. </p>
<p>Basic blog rules and ethics. Probably best to throw out a few top five lists on certain points  Frightening or perhaps not or maybe I’m in my own little blogging bobble bubble.</p>
<p>SOCIAL MEDIA:</p>
<p>We’re at least fairly cogent  on facebook mysapce and social networks. </p>
<p>PRESS RELEASES:<br />
Brad wins for most press releases with 4-8 a day.</p>
<p>Press releases as SEO. </p>
<p>A big happy new media and old media conflab. All media is crap apart from the decent crap. Point out the uses of social media with regards to blended/universal search.</p>
<p>Not as much on this as there should be and that&#8217;s my fault. </p>
<p>So, seeming you&#8217;ve got your notes, go ahead and ask any questions you&#8217;ve got loitering in your frontal lobes.</p>
<p>I&#8217;m supposed to know about this stuff!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingconference.org/blog/2008/05/22/justin-seibert-web-20-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brad Howe Interview: In Morgantown this Thursday</title>
		<link>http://www.marketingconference.org/blog/2008/05/19/brad-howe-interview-in-morgantown-this-thursday/</link>
		<comments>http://www.marketingconference.org/blog/2008/05/19/brad-howe-interview-in-morgantown-this-thursday/#comments</comments>
		<pubDate>Tue, 20 May 2008 01:23:22 +0000</pubDate>
		<dc:creator>Justin Seibert</dc:creator>
				<category><![CDATA[Business Blogging]]></category>
		<category><![CDATA[Conference News]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Coordinating Marketing Efforts]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Online Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[brad-howe]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[morgantown-wv]]></category>
		<category><![CDATA[mountaineers]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[sports-marketing]]></category>
		<category><![CDATA[wvu]]></category>

		<guid isPermaLink="false">http://www.marketingconference.org/blog/2008/05/19/brad-howe-interview-in-morgantown-this-thursday/</guid>
		<description><![CDATA[One of our two &#8220;rock star&#8221; speakers this Thursday in Morgantown is WVU Assistant Athletic Director Brad Howe.   He took time out of his day&#8230;er night, that is, to answer some questions to give potential attendees an idea of what he&#8217;ll be speaking about.  Just as in Charleston last week, attendees will get the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketingconference.org/blog/2008/05/19/brad-howe-interview-in-morgantown-this-thursday/brad-howe-assistant-athletic-director-wvu/" rel="attachment wp-att-237" title="Brad Howe, Assistant Athletic Director, WVU"><img src="http://www.marketingconference.org/blog/wp-content/uploads/2008/05/brad-howe.gif" title="Brad Howe, Assistant Athletic Director, WVU" alt="Brad Howe, Assistant Athletic Director, WVU" align="right" border="0" /></a>One of our two &#8220;rock star&#8221; speakers this Thursday in Morgantown is WVU Assistant Athletic Director <a href="http://www.marketingconference.org/speaker/brad-howe.php" title="Brad Howe WVU Sports Marketing">Brad Howe</a>.   He took time out of his day&#8230;er night, that is, to answer some questions to give potential attendees an idea of what he&#8217;ll be speaking about.  Just as in Charleston last week, attendees will get the chance to ask Brad questions as well.  Go Mountaineers!</p>
<p>1. What has been the biggest change you’ve seen in how universities market and promote their sports programs since you started out at UConn?</p>
<p>The internet is biggest change. When I started at UConn in &#8216;93 the internet/email was in the very early stages (if we even had it all &#8211; I can&#8217;t remember ever using it at UConn in the beginning). Now, it is generally the first medium we think of when deciding how to best promote one of our games/events.</p>
<p>We still promote our events through traditional vehicles, but the internet is the one we think of first. It allows the most flexibility and the best opportunity to hit the most people during the course of a day.</p>
<p>2. How are you moving the WVU athletic department forward in terms of new methods of advertising, marketing, public relations, and measuring their effectiveness?</p>
<p>We are constantly looking at new ideas for our web site. Recently, we have started adding more video features to the site. We receive instant feedback with our web site via the traffic. We can see right away if something we did on there was well received. That is tougher with traditional television, radio or print advertising.<br />
<span id="more-236"></span></p>
<p>Most of measurement techniques are basic at this point. If it&#8217;s web based we look at the page views, unique users and or &#8220;click throughs&#8221; if it&#8217;s a pop up ad or something similar.</p>
<p>We are fortunate that we get most of our feedback about events by looking in the seats at a game. We can tell pretty quickly at a game if our promotion worked or not. I can expand more on this topic at the conference.</p>
<p>3. You mentioned in the last session that you&#8217;re moving ticket sales to an all electronic-based system in the near future and that you&#8217;ve experienced some resistance to that, particularly with older generations. If you could sit down with one such person, how would you explain why you&#8217;re moving these sales to online processing and why it&#8217;s a benefit to both them and you?</p>
<p>Great question. I still think it will take us a few years to become fully automated in this area. I think the benefits are the overall ease for the customer. No more waiting on the mail to arrive with the ticket application in there. No more writing out two different checks and sending them back. Click a couple of buttons, put your cc info in and you&#8217;re done. No filling out forms, doing the math on how much you owe. It&#8217;s all right there.</p>
<p>4. Which Web 2.0 / social media / new marketing applications are most exciting to you?</p>
<p>Facebook and MySpace I think are extremely interesting applications. It&#8217;s amazing to me how many students/people use one or the other. As I mentioned at the Charleston event, I think people have to be careful with this as well. While it can be a great marketing tool (both individually and for groups), people that post to and speak to our athletes about their image and how much one picture on their Facebook page could change the perception of them that is out there.</p>
<p>That said, they can be valuable promotional tools. We had interns post events on both sites this year in an effort to attract people to a soccer game, wrestling meet, etc&#8230;</p>
<p>5. You&#8217;ve now had the opportunity to speak at one city (Charleston) and listen to a couple of the sessions. Do you think this is the type of event marketers in West Virginia can use to their benefit?</p>
<p>I think these events are great. I think it is invaluable for marketing people to get out of &#8220;their world&#8221; and share ideas as often as possible. So often I think busy executives get hung up in their day to day duties and don&#8217;t have the time to think on a bigger scale. I know I do. It&#8217;s amazing how much more creative I feel after sitting in a room with a bunch of other marketing people and throwing around ideas. I think these conferences are outstanding and will only get better as they get more and more participants!</p>
<p>6. What do you think are the benefits of holding conferences such as Next Generation Marketing in West Virginia in cities like Morgantown and Charleston?</p>
<p>Both have so much to offer. Charleston is great because of the multiple ad agencies, gov&#8217;t groups and just the fact it is the capital. Morgantown because of the obvious draw of the University. But, Morgantown gives you more than just the Univ. It has been one of the few areas in West Virginia that continues to grow and thrive. Construction continues at an unbelievable pace. More and more students are coming to the Univ each year only leads to more and more growth in the business community.</p>
<p>Morgantown and Charleston are both vitally important to the growth of our state. I think bringing bright, energetic, talented people together (as these conferences are doing) will benefit not only the individuals, but also the cities in this state and the state as a whole!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingconference.org/blog/2008/05/19/brad-howe-interview-in-morgantown-this-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a Web 2.0 Tool to Prepare a Web 2.0 Seminar</title>
		<link>http://www.marketingconference.org/blog/2008/04/24/using-a-web-20-tool-to-prepare-a-web-20-seminar/</link>
		<comments>http://www.marketingconference.org/blog/2008/04/24/using-a-web-20-tool-to-prepare-a-web-20-seminar/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 21:26:00 +0000</pubDate>
		<dc:creator>Skip Lineberg</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[social-media-for-business]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.marketingconference.org/blog/2008/04/24/using-a-web-20-tool-to-prepare-a-web-20-seminar/</guid>
		<description><![CDATA[<a href="http://www.abetterwestvirginia.com/">Jason Keeling</a> and I will present “Business for Breakfast” at the Charleston Marriott’s Whitewater Grille tomorrow morning. That's Friday, April 25, from 7:30-8:30 a.m. We surely hope to see you there!<br /><br />Our focus will be <strong>Web 2.0: Blogs, Pods and Twitters — How Emerging Internet Technologies Can Enhance Business Communications. </strong><br /><br />We’ll be discussing the growing importance of blogs, podcasts, and social media sites like Facebook and Twitter. We will discuss the significance of these technologies to West Virginia businesses and organizations.<br /><br />In a bit of an unconventional twist, we utilized a Web 2.0 tool, a Zoomerang survey application, to poll our audience in advance of the presentation to assess their familiarity, needs and expectations. Here's what we learned:<br /><ul><li>There's an absence of understanding of the phrase "Web 2.0" (53% have not heard of it).</li><li>Likewise, most folks do not understand or utilize RSS (69% have not heard of it).</li><li>More respondents (80%) have been to YouTube than any of the other social media.</li><li>Twitter and Flickr were among the lowest (17% and 15% familiarity, respectively).</li><li>Most (84%) are familiar with blogs, either publishing their own blog or reading blogs.</li></ul>Most encouraging to us was the fact that a strong majority (67%) of respondents agreed with the following statement: "I believe that Web 2.0 tools are viable tools for business applications." Now that is precisely the foundation for learning that we plan to build upon tomorrow. Thanks to this valuable, advance information from our audience, we have content that has been carefully tailored to their needs.<br /><br />The event is sponsored by <a href="http://www.statejournal.com/">The State Journal</a>, <a href="http://www.score.org/index.html">SCORE</a>, and the <a href="http://www.sbdcwv.org/">West Virginia Small Business Development Center.</a> We greatly appreciate their support.]]></description>
			<content:encoded><![CDATA[<p align="left"><a href="http://www.abetterwestvirginia.com/">Jason Keeling</a> and I will present “Business for Breakfast” at the Charleston Marriott’s Whitewater Grille tomorrow morning. That&#8217;s Friday, April 25, from 7:30-8:30 a.m. We surely hope to see you there!</p>
<p align="left">Our focus will be <strong>Web 2.0: Blogs, Pods and Twitters — How Emerging Internet Technologies Can Enhance Business Communications. </strong></p>
<p align="left">We’ll be discussing the growing importance of blogs, podcasts, and social media sites like Facebook and Twitter. We will discuss the significance of these technologies to West Virginia businesses and organizations.</p>
<p align="left">In a bit of an unconventional twist, we utilized a Web 2.0 tool, a Zoomerang survey application, to poll our audience in advance of the presentation to assess their familiarity, needs and expectations. Here&#8217;s what we learned:</p>
<p align="left"><span id="more-188"></span></p>
<ul>
<li>There&#8217;s an absence of understanding of the phrase &#8220;Web 2.0&#8243; (53% have not heard of it).</li>
<li>Likewise, most folks do not understand or utilize RSS (69% have not heard of it).</li>
<li>More respondents (80%) have been to YouTube than any of the other social media.</li>
<li>Twitter and Flickr were among the lowest (17% and 15% familiarity, respectively).</li>
<li>Most (84%) are familiar with blogs, either publishing their own blog or reading blogs.</li>
</ul>
<p align="left">Most encouraging to us was the fact that a strong majority (67%) of respondents agreed with the following statement: &#8220;I believe that Web 2.0 tools are viable tools for business applications.&#8221; Now that is precisely the foundation for learning that we plan to build upon tomorrow. Thanks to this valuable, advance information from our audience, we have content that has been carefully tailored to their needs.</p>
<p align="left">The event is sponsored by <a href="http://www.statejournal.com/">The State Journal</a>, <a href="http://www.score.org/index.html">SCORE</a>, and the <a href="http://www.sbdcwv.org/">West Virginia Small Business Development Center.</a> We greatly appreciate their support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingconference.org/blog/2008/04/24/using-a-web-20-tool-to-prepare-a-web-20-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Virginia&#8217;s Business Potential in a Web 2.0 World</title>
		<link>http://www.marketingconference.org/blog/2008/04/03/west-virginias-business-potential-in-a-web-20-world/</link>
		<comments>http://www.marketingconference.org/blog/2008/04/03/west-virginias-business-potential-in-a-web-20-world/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 23:48:11 +0000</pubDate>
		<dc:creator>Skip Lineberg</dc:creator>
				<category><![CDATA[Business Blogging]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.marketingconference.org/blog/2008/04/03/west-virginias-business-potential-in-a-web-20-world/</guid>
		<description><![CDATA[<a href="http://www.keelingstrategic.com/">Jason Keeling</a> and I will present “Business for Breakfast” at the Charleston Marriott’s Whitewater Grille, on April 25, from 7:30-8:30 a.m. The focus will be Web 2.0: Blogs, Pods and Twitters — How Emerging Internet Technologies Can Enhance Business Communications. We’ll consider the growing importance of blogs, podcasts, and social media sites like <a href="http://www.facebook.com/">Facebook</a> and <a title="Twitter" href="http://www.twitter.com/" target="_blank">Twitter</a>. We will discuss the significance of these technologies to West Virginia businesses and organizations. We are also utilizing <a href="http://www.zoomerang.com/">Zoomerang</a> to poll our audience in advance of the presentation to assess their familiarity, needs and expectations.<br /><br />Pre-registration at <a title="Business for Breakfast, Charleston, SCORE" href="http://www.score.org/" target="_blank">http://www.score.org/</a> is appreciated. The event is sponsored by <a title="The State Journal - West Virginia Business and Government" href="http://www.thestatejournal.com/" target="_blank">The State Journal</a>, <a href="http://www.score.org/">SCORE</a>, and the <a title="West Virginia Small Business Development Center" href="http://www.sbdcwv.org/" target="_blank">West Virginia Small Business Development Center</a>.<br /><br />Add questions and comments here or at <a title="West Virginia Blog - aBetterWestVirginia.com" href="http://www.abetterwestvirginia.com/2008/04/02/west-virginias-business-potential-in-a-web-20-world/#respond">aBetterWestVirginia</a> to get the conversation started early.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.keelingstrategic.com/">Jason Keeling</a> and I will present “Business for Breakfast” at the Charleston Marriott’s Whitewater Grille, on April 25, from 7:30-8:30 a.m. The focus will be Web 2.0: Blogs, Pods and Twitters — How Emerging Internet Technologies Can Enhance Business Communications. We’ll consider the growing importance of blogs, podcasts, and social media sites like <a href="http://www.facebook.com/">Facebook</a> and <a href="http://www.twitter.com/" title="Twitter">Twitter</a>. We will discuss the significance of these technologies to West Virginia businesses and organizations. We are also utilizing <a href="http://www.zoomerang.com/">Zoomerang</a> to poll our audience in advance of the presentation to assess their familiarity, needs and expectations.</p>
<p>Pre-registration at <a href="http://www.score.org/" title="Business for Breakfast, Charleston, SCORE">http://www.score.org/</a> is appreciated. The event is sponsored by <a href="http://www.thestatejournal.com/" title="The State Journal - West Virginia Business and Government">The State Journal</a>, <a href="http://www.score.org/">SCORE</a>, and the <a href="http://www.sbdcwv.org/" title="West Virginia Small Business Development Center">West Virginia Small Business Development Center</a>.</p>
<p>Add questions and comments here or at <a href="http://www.abetterwestvirginia.com/2008/04/02/west-virginias-business-potential-in-a-web-20-world/#respond" title="West Virginia Blog - aBetterWestVirginia.com">aBetterWestVirginia</a> to get the conversation started early.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingconference.org/blog/2008/04/03/west-virginias-business-potential-in-a-web-20-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

